Course contents
First year
No. | Course code | Course | |
1. | С-I-1 | Medicine and society | |
2. | С-I-2 | Molecular and human genetics | |
3. | С-I-3 | Medical statistics and informatics | |
4. | С-I-4 | Anatomy | |
5. | С-I-5 | Physical education * | |
6. | С-I-6 | Histology and embryology | |
7. | С-I-7 | Biochemistry and oral biochemistry | |
8. | С-I-8 | Social medicine with epidemiology and hygiene | |
9. | С-I-9 | Tooth morphology | |
10. | С-I-10.а | First aid | |
С-I-10.б | Chemistry in dentistry |
* The course of Physical Education is facultative and its number of classes is not represented in the total number of classes
Second year
No. | Course code | Course | |
11. | С-II-11 | Microbiology and immunology | |
12. | С-II-12 | Dental materials | |
13./14. | С-II-13/14.а | Medical genetics in dentistry | |
С-II-13/14.б | Research principles and ethics | ||
С-II-13/14.в | Physical methods in dentistry | ||
С-II-13/14.г | Management in health care | ||
15. | С-II-15 | Physiology | |
16. | С-II-16 | Pathology and oral pathology | |
17. | С-II-17 | English in dentistry | |
18. | С-II-18 | Dental prosthetics - pre-clinic | |
19. | С-II-19 | Pathophysiology |
Third year
No. | Course code | Course | |
20. | С-III-20 | Neurology and psychiatry with medical psychology | |
21. | С-III-21 | Radiology | |
22./23. | С-III-22/23.а | Basics of immunology | |
С-III-22/23.б | Adverse effects of drugs | ||
С-III-22/23.в | Fluorides – chemical aspects and significance in dentistry | ||
С-III-22/23.г | Dietetics | ||
24. | С-III-24 | Internal medicine (pediatrics, infectious diseases, physical medicine and rehabilitation) | |
25. | С-III-25 | Pharmacology with toxicology | |
26. | С-III-26 | Dental diseases - pre-clinic | |
27. | С-III-27 | Surgery (gynecology with obstetrics, ophtalmology) | |
28. | С-III-28 | Dermatovenerology | |
29. | С-III-29 | Anesthesia in denistry |
Fourth year
No. | Course code | Course | |
30. | С-IV-30 | High risk diseases | |
31./32. | С-IV-31/32.а | Selected chapters in phytotherapy | |
С-IV-31/32.б | Geriatric dentistry | ||
С-IV-31/32.в | Dental anxiety | ||
33. | С-IV-33 | Oral surgery | |
34. | С-IV-34 | Dental prosthetics -clinic 1 | |
35. | С-IV-35 | Restorative odontology | |
36. | С-IV-36 | Oral medicine | |
37. | С-IV-37 | Pre-clinic endodontics | |
38. | С-IV-38 | Gnathology | |
39. | С-IV-39 | Dental prevention |
Fifth year
No. | Course code | Course | |
40. | С-V-40 | Oral hygiene | |
41./42. | С-V-41/42.а | Laser therapy in dentistry | |
С-V-41/42.б | Epidemiology of periodontal diseases | ||
С-V-41/42.в | Dental treatment of children with special needs | ||
С-V-41/42.г | Orthodontic surgical therapy of malocclusions | ||
43. | С-V-43 | Dental prosthetics - clinic 2 | |
44. | С-V-44 | Clinical endodontics | |
45. | С-V-45 | Jaw orthopedics | |
46. | С-V-46 | Parodontology | |
47. | С-V-47 | Pediatric dentistry |
Sixth year
No. | Course code | Course | |
48. | С-VI-48 | Otorhinolaryngology | |
49. | С-VI-49 | Implantology | |
50./51. | С-VI-50/51.а | Emergency dental care | |
С-VI-50/51.б | Periodontal surgery | ||
С-VI-50/51.в | Forensic dentistry | ||
С-VI-50/51.г | Interprofessional education | ||
52. | С-VI-52 | Maxillofacial surgery | |
53. | С-VI-53 | Forensic medicine | |
54. | С-VI-54 | BLOCK Restorative odontology | |
55. | С-VI-55 | BLOCK Pedodontics | |
56. | С-VI-56 | Diploma paper |