Curriculum
COURSES ACROSS SEMESTERS AND STUDY YEARS FOR INTEGRATED ACADEMIC STUDIES - ACCREDITATION 2018.
First year
No. | Course code | Course | Sem. | Course type | Course status | Active teaching | Other classes | ECTS | |
T | P | ||||||||
1. | С-I-1 | Medicine and society | I | AGE | R | 30 | 0 | 0 | 2 |
2. | С-I-2 | Molecular and human genetics | I | ТМ | R | 45 | 30 | 0 | 8 |
3. | С-I-3 | Medical statistics and informatics | I | AGE | R | 30 | 30 | 0 | 5 |
4. | С-I-4 | Anatomy | I,II | SP | R | 105 | 105 | 0 | 16 |
5. | С-I-5 | Physical education * | I,II,III,IV | AGE | F | 0 | 0 | 120* | 0 |
6. | С-I-6 | Histology and embryology | I,II | SP | R | 60 | 60 | 0 | 10 |
7. | С-I-7 | Biochemistry and oral biochemistry | II | SP | R | 45 | 30 | 0 | 8 |
8. | С-I-8 | Social medicine with epidemiology and hygiene | II | ТМ | R | 45 | 45 | 0 | 5 |
9. | С-I-9 | Tooth morphology | II | ТМ | R | 15 | 30 | 0 | 2 |
10. | С-I-10 | Elective | II | AGE | E | 15 | 45 | 0 | 4 |
Total classes of active teaching in the I study year | 390 | 375 | |||||||
Total classes (lectures+practice+other classes) and I year ECTS credits | 765 | 60 |
* The course of Physical Education is facultative and its number of classes is not represented in the total number of classes
Course type: | Course status | |
AGE - Academic-General Education TM - Theoretical-Methodological SP - Scientific-Professional PA - Professional-Applied |
R – Required E - Elective |
Second year
No. | Course code | Course | Sem. | Course type | Course status | Active teaching | Other classes | ECTS | |
T | P | ||||||||
11. | С-II-11 | Microbiology and immunology | III | SP | R | 30 | 30 | 0 | 4 |
12. | С-II-12 | Dental materials | III | ТМ | R | 15 | 0 | 0 | 2 |
13. | С-II-13/14 | Elective | III | ТМ | E | 30 | 30 | 0 | 6 |
14. | С-II-13/14 | Elective | III | ТМ | E | 30 | 30 | 0 | 6 |
15. | С-II-15 | Physiology | III,IV | SP | R | 90 | 60 | 0 | 14 |
16. | С-II-16 | Pathology and oral pathology | III,IV | SP | R | 60 | 60 | 0 | 9 |
17. | С-II-17 | English in dentistry | III,IV | AGE | R | 60 | 0 | 0 | 3 |
18. | С-II-18 | Dental prosthetics - pre-clinic | III,IV | ТМ | R | 45 | 105 | 0 | 8 |
19. | С-II-19 | Pathophysiology | IV | SP | R | 60 | 30 | 0 | 8 |
Total classes of active teaching in the II study year | 420 | 345 | |||||||
Total classes (lectures+practice+other classes) and II year ECTS credits | 765 | 60 |
Third year
No. | Course code | Course | Sem. | Course type | Course status | Active teaching | Other classes | ECTS | |
T | P | ||||||||
20. | С-III-20 | Neurology and psychiatry with medical psychology | V | SP | R | 30 | 15 | 0 | 3 |
21. | С-III-21 | Radiology | V | PA | R | 30 | 30 | 0 | 3 |
22. | С-III-22/23 | Elective | V | SP | E | 30 | 30 | 0 | 6 |
23. | С-III-22/23 | Elective | V | SP | E | 30 | 30 | 0 | 6 |
24. | С-III-24 | Internal medicine (pediatrics, infectious diseases, physical medicine and rehabilitation) | V,VI | SP | R | 90 | 105 | 0 | 14 |
25. | С-III-25 | Pharmacology with toxicology | V,VI | PA | R | 45 | 30 | 0 | 6 |
26. | С-III-26 | Dental diseases - pre-clinic | V,VI | ТМ | R | 30 | 90 | 0 | 7 |
27. | С-III-27 | Surgery (gynecology with obstetrics, ophtalmology) | V,VI | SP | R | 75 | 75 | 0 | 9 |
28. | С-III-28 | Dermatovenerology | VI | SP | R | 15 | 15 | 0 | 2 |
29. | С-III-29 | Anesthesia in denistry | VI | SP | R | 15 | 30 | 0 | 4 |
Total classes of active teaching in the III study year | 390 | 450 | |||||||
Total classes (lectures+practice+other classes) and III year ECTS credits | 840 | 60 |
Fourth year
No. | Course code | Course | Sem. | Course type | Course status | Active teaching | Other classes | ECTS | |
T | P | ||||||||
30. | С-IV-30 | High risk diseases | VII | PA | R | 15 | 15 | 0 | 2 |
31. | С-IV-31/32 | Elective | VII | SP | E | 15 | 15 | 0 | 6 |
32. | С-IV-31/32 | Elective | VII | SP | E | 15 | 15 | 0 | 6 |
33. | С-IV-33 | Oral surgery | VII,VIII | PA | R | 60 | 120 | 0 | 10 |
34. | С-IV-34 | Dental prosthetics -clinic 1 | VII,VIII | PA | R | 30 | 120 | 0 | 11 |
35. | С-IV-35 | Restorative odontology | VII,VIII | PA | R | 30 | 135 | 0 | 11 |
36. | С-IV-36 | Oral medicine | VII,VIII | PA | R | 30 | 75 | 0 | 7 |
37. | С-IV-37 | Pre-clinic endodontics | VIII | PA | R | 15 | 30 | 0 | 3 |
38. | С-IV-38 | Gnathology | VIII | PA | R | 15 | 15 | 0 | 2 |
39. | С-IV-39 | Dental prevention | VIII | SP | R | 15 | 30 | 0 | 2 |
Total classes of active teaching in the IV study year | 240 | 570 | |||||||
Total classes (lectures+practice+other classes) and IV year ECTS credits | 810 | 60 |
Fifth year
No. | Course code | Course | Sem. | Course type | Course status | Active teaching | Other classes | ECTS | |
T | P | ||||||||
40. | С-V-40 | Oral hygiene | IX | ТМ | R | 15 | 15 | 0 | 2 |
41. | С-V-41/42 | Elective | IX | PA | E | 15 | 15 | 0 | 6 |
42. | С-V-41/42 | Elective | IX | PA | E | 15 | 15 | 0 | 6 |
43. | С-V-43 | Dental prosthetics - clinic 2 | IX,X | PA | R | 30 | 120 | 0 | 11 |
44. | С-V-44 | Clinical endodontics | IX,X | PA | R | 30 | 150 | 0 | 11 |
45. | С-V-45 | Jaw orthopedics | IX,X | PA | R | 60 | 90 | 0 | 8 |
46. | С-V-46 | Parodontology | IX,X | PA | R | 30 | 75 | 0 | 10 |
47. | С-V-47 | Pediatric dentistry | IX,X | PA | R | 45 | 90 | 0 | 6 |
Total classes of active teaching in the V study year | 240 | 570 | |||||||
Total classes (lectures+practice+other classes) and V year ECTS credits | 810 | 60 |
Sixth year
No. | Course code | Course | Sem. | Course type | Course status | Active teaching | Other classes | ECTS | |
T | P | ||||||||
48. | С-VI-48 | Otorhinolaryngology | XI | SP | R | 15 | 15 | 0 | 2 |
49. | С-VI-49 | Implantology | XI | PA | R | 15 | 15 | 0 | 2 |
50. | С-VI-50/51 | Elective | XI | PA | E | 15 | 15 | 0 | 6 |
51. | С-VI-50/51 | Elective | XI | PA | E | 15 | 15 | 0 | 6 |
52. | С-VI-52 | Maxillofacial surgery | XI,XII | PA | R | 60 | 75 | 0 | 7 |
53. | С-VI-53 | Forensic medicine | XII | PA | R | 30 | 15 | 0 | 3 |
54. | С-VI-54 | BLOCK Restorative odontology | XII | PA | R | 0 | 0 | 120 | 14 |
55. | С-VI-55 | BLOCK Pedodontics | XII | PA | R | 0 | 0 | 90 | 13 |
56. | С-VI-56 | Diploma paper | XII | SP | E | 0 | 0 | 150 | 7 |
Total classes of active teaching in the VI study year | 150 | 150 | |||||||
Total classes (lectures+practice+other classes) and VI year ECTS credits | 660 | 60 |
TOTAL
TOTAL | Total classes | ECTS |
Total classes of active teaching in the study program | 4290 | 360 |
Total classes of active teaching, other classes and credits in the study program | 4650 |
LIST OF ELECTIVE COURSES
No. | Course code | Course | Sem. | ECTS |
1. | С-I-10.а | First aid | II | 4 |
2. | С-I-10.б | Chemistry in dentistry | II | |
3. | С-II-13/14.а | Medical genetics in dentistry | III | 6 |
4. | С-II-13/14.б | Research principles and ethics | III | |
5. | С-II-13/14.в | Physical methods in dentistry | III | |
6. | С-II-13/14.г | Management in health care | III | |
7. | С-III-22/23.а | Basics of immunology | V | 6 |
8. | С-III-22/23.б | Adverse effects of drugs | V | |
9. | С-III-22/23.в | Fluorides – chemical aspects and significance in dentistry | V | |
10. | С-III-22/23.г | Dietetics | V | |
11. | С-IV-31/32.а | Selected chapters in phytotherapy | VII | 6 |
12. | С-IV-31/32.б | Geriatric dentistry | VII | |
13. | С-IV-31/32.в | Dental anxiety | VII | |
14. | С-V-41/42.а | Laser therapy in dentistry | IX | 6 |
15. | С-V-41/42.б | Epidemiology of periodontal diseases | IX | |
16. | С-V-41/42.в | Dental treatment of children with special needs | IX | |
17. | С-V-41/42.г | Orthodontic surgical therapy of malocclusions | IX | |
18. | С-VI-50/51.а | Emergency dental care | XI | 6 |
19. | С-VI-50/51.б | Periodontal surgery | XI | |
20. | С-VI-50/51.в | Forensic dentistry | XI | |
21. | С-VI-50/51.г | Interprofessional education | XI | |
22. | С-VI-56 | Graduation exam | XII | 7 |
Total ECTS credits for all the elective courses | 122 | |||
Minimum ECTS credits for the courses selected by the student | 41 |