Curriculum
First year
No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
T | P | |||||||
1. | ЗП-I-1 | Gnathology | I | R | 15 | 15 | 0 | 5 |
2. | ЗП-I-2 | Fixed prosthetics | I, II | R | 15 | 120 | 60 | 14 |
3. | ЗП-I-3 | Tooth morphology | I | R | 15 | 75 | 0 | 5 |
4. | ЗП-I-4 | Anatomy of the head and neck | I | R | 30 | 30 | 0 | 5 |
5. | ЗП-I-5 | Physical education * | I, II | F | 0 | 0 | 60 | 0 |
6. | ЗП-I-6 | Medicine and society | I | R | 30 | 0 | 0 | 2 |
7. | ЗП-I-7 | Elective 1 | I | E | 30 | 30 | 30 | 6 |
8. | ЗП-I-8 | Dental materials | II | R | 15 | 0 | 45 | 3 |
9. | ЗП-I-9 | Dental technology equipment and instruments | II | R | 15 | 0 | 30 | 2 |
10. | ЗП-I-10 | Medical physiology and biochemistry | II | R | 45 | 45 | 0 | 7 |
11. | ЗП-I-11 | Social medicine and hygiene | II | R | 30 | 30 | 0 | 2 |
12. | ЗП-I-12 | Elective 2 | II | E | 30 | 0 | 0 | 3 |
13. | ЗП-I-13 | Professional practice 1 | II | R | 0 | 0 | 200 | 6 |
Total classes of active teaching in the I study year | 270 | 345 | ||||||
Total classes (lectures+practice+other classes) and I year ECTS credits | 980 | 60 |
*The course of Physical Education is facultative and its number of classes is not represented in the total number of classes
Second year
No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
T | P | |||||||
14. | ЗП-II-14 | Jaw orthopedics 1 | III | R | 30 | 30 | 60 | 4 |
15. | ЗП-II-15 | Tooth diseases | III | R | 30 | 30 | 30 | 5 |
16. | ЗП-II-16 | Organization of dental care | III | R | 30 | 15 | 0 | 3 |
17. | ЗП-II-17 | Emergency dentistry | III | R | 15 | 15 | 30 | 4 |
18. | ЗП-II-18 | Elective 3 | III | E | 30 | 30 | 0 | 6 |
19. | ЗП-II-19 | Mobile partial prosthesis | IV | R | 15 | 90 | 60 | 7 |
20. | ЗП-II-20 | Parodontology | IV | R | 15 | 30 | 30 | 4 |
21. | ЗП-II-21 | Antisepsis and asepsis in oral medicine | IV | R | 15 | 30 | 30 | 5 |
22. | ЗП-II-22 | Jaw ortopedics 2 | IV | R | 15 | 45 | 60 | 4 |
23. | ЗП-II-23 | Medical informatics and management | IV | R | 30 | 45 | 15 | 6 |
24. | ЗП-II-24 | Elective 4 | IV | E | 15 | 30 | 0 | 6 |
25. | ЗП-II-25 | Professional practice 2 | IV | R | 0 | 0 | 200 | 6 |
Total classes of active teaching in the II study year | 240 | 390 | ||||||
Total classes (lectures+practice+other classes) and II year ECTS credits | 1145 | 60 |
Third year
No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
T | P | |||||||
26. | ЗП-III-26 | Mobile total prosthesis | V,VI | R | 15 | 210 | 60 | 14 |
27. | ЗП-III-27 | Skeletonized partial prosthesis | V,VI | R | 15 | 210 | 60 | 14 |
28. | ЗП-III-28 | Oral medicine | V | R | 15 | 15 | 30 | 5 |
29. | ЗП-III-29 | Elective 5 | V | E | 30 | 30 | 0 | 5 |
30. | ЗП-III-30 | Implantology | VI | R | 30 | 30 | 30 | 6 |
31. | ЗП-III-31 | Professional practice 3 | VI | R | 0 | 0 | 200 | 6 |
32. | ЗП-III-32 | Graduation paper | VI | E | 0 | 0 | 60 | 10 |
Total classes of active teaching in the III study year | 105 | 495 | ||||||
Total classes (lectures+practice+other classes) and III year ECTS credits | 1040 | 60 |
TOTAL
TOTAL | Total Classes |
ЕCTS |
Total classes of active teaching in the study program | 1845 | 180 |
Total classes of active teaching, other classes and credits in the study program | 3165 |
LIST OF ELECTIVE COURSES
No. | Course code | Course | Sem. | ECTS |
1. | ЗП-I-7.а | Preventive and pediatric dentistry | I | 6 |
2. | ЗП-I-7.б | Dietetics | I | |
3. | ЗП-I-12.а | Oral hygiene | II | 3 |
4. | ЗП-I-12.б | English language | II | |
5. | ЗП-II-18.а | Health education | III | 6 |
6. | ЗП-II-18.б | Family medicine | III | |
7. | ЗП-II-24.а | Communication skills | IV | 6 |
8. | ЗП-II-24.б | Risk diseases in dental practice | IV | |
9. | ЗП-III-29.а | Basics of radiology and oncology | V | 5 |
10. | ЗП-III-29.б | Otorhinolaryngology | V | |
11. | ЗП-III-32 | Graduation paper | VI | 10 |
Total ECTS credits for all the elective courses | 36 |